<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micah Mangione, Author at Proficient Sourcing</title>
	<atom:link href="https://www.proficientsourcing.com/author/micah/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.proficientsourcing.com/author/micah/</link>
	<description>Sourcing for Manufacturers</description>
	<lastBuildDate>Mon, 18 Aug 2025 20:29:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Single Sourcing vs Multiple Sources for Custom Manufacturing</title>
		<link>https://www.proficientsourcing.com/single-sourcing-vs-multiple-sources-for-custom-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-sourcing-vs-multiple-sources-for-custom-manufacturing</link>
					<comments>https://www.proficientsourcing.com/single-sourcing-vs-multiple-sources-for-custom-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 21:48:39 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3794</guid>

					<description><![CDATA[<p>Both sides of this issue have emerged in our efforts to help buyers with suitable candidates for manufactured items. We’ve worked both sides—insistence on a sole source as well as finding competitors for a multiple source situation. So we have thoughts on the subject and hope you will offer additional ones in the comments below.&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/single-sourcing-vs-multiple-sources-for-custom-manufacturing/">Single Sourcing vs Multiple Sources for Custom Manufacturing</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/single-sourcing-vs-multiple-sources-for-custom-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tolerances:  Anyone Paying Attention?</title>
		<link>https://www.proficientsourcing.com/tolerances-anyone-paying-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tolerances-anyone-paying-attention</link>
					<comments>https://www.proficientsourcing.com/tolerances-anyone-paying-attention/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 21:41:09 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3791</guid>

					<description><![CDATA[<p>Here’s a problem we see rarely; never is when we’d prefer to see it.  One contact requested a quote for machined plates that fit together.  The finished item was a machine base, so the parts needed to match up on the edges and various cut-outs needed to match up as well.  Some burnout activity was&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/tolerances-anyone-paying-attention/">Tolerances:  Anyone Paying Attention?</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/tolerances-anyone-paying-attention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RFQ Response Issues</title>
		<link>https://www.proficientsourcing.com/rfq-response-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfq-response-issues</link>
					<comments>https://www.proficientsourcing.com/rfq-response-issues/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 21:38:36 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[RFQ Responses]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3788</guid>

					<description><![CDATA[<p>Here at Proficient Sourcing we work very hard to provide buyers seeking new custom manufacturing suppliers with appropriate candidates. In the development of this potential new relationship, there are many pitfalls which amount to nightmares for both sides.  When a request for quote is issued, several things can happen, and some are problematic, especially when&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/rfq-response-issues/">RFQ Response Issues</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/rfq-response-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plans to Stimulate Manufacturing</title>
		<link>https://www.proficientsourcing.com/plans-to-stimulate-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plans-to-stimulate-manufacturing</link>
					<comments>https://www.proficientsourcing.com/plans-to-stimulate-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 11:27:27 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3745</guid>

					<description><![CDATA[<p>There&#8217;s a great deal of political talk about manufacturing. “Make in America”, bring manufacturing back, and similar talking points prevail these days. Do politicians of either political party have useful ideas? What seems to make political leaders&#8217; to-do lists are protectionist or just noise to satisfy some special interest group. Some believe our leaders either&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/plans-to-stimulate-manufacturing/">Plans to Stimulate Manufacturing</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/plans-to-stimulate-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trade with China—Time to Change Strategy?</title>
		<link>https://www.proficientsourcing.com/trade-with-china-time-to-change-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-with-china-time-to-change-strategy</link>
					<comments>https://www.proficientsourcing.com/trade-with-china-time-to-change-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Sat, 06 Nov 2021 00:56:35 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3723</guid>

					<description><![CDATA[<p>It’s obvious that trade with China is essential to the US economy.&#160;&#160;The trade imbalance, tariffs, intellectual property rights, investments in one country by the other, or required partnerships are all cited one way or another as major barriers to commercial peace, fairness, and justification for sanctions.&#160;&#160;Does all this make sense? &#160; A September 16, 2021&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/trade-with-china-time-to-change-strategy/">Trade with China—Time to Change Strategy?</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/trade-with-china-time-to-change-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rising energy prices:  Troubled Waters for US Manufacturing</title>
		<link>https://www.proficientsourcing.com/rising-energy-prices-troubled-waters-for-us-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-energy-prices-troubled-waters-for-us-manufacturing</link>
					<comments>https://www.proficientsourcing.com/rising-energy-prices-troubled-waters-for-us-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 01:32:39 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3696</guid>

					<description><![CDATA[<p>Cheap and abundant energy is a primary cornerstone of success for US manufacturing, and it&#8217;s being threatened. A recent Forbes article notes “ natural gas and power shortages [in Europe] are colliding with the onset of winter to drive energy prices to record highs”. Is this what&#8217;s in store for the US? If so, it&#8217;s&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/rising-energy-prices-troubled-waters-for-us-manufacturing/">Rising energy prices:  Troubled Waters for US Manufacturing</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/rising-energy-prices-troubled-waters-for-us-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing Supply Chains Facing Historic Stress Levels</title>
		<link>https://www.proficientsourcing.com/manufacturing-supply-chains-facing-historic-stress-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manufacturing-supply-chains-facing-historic-stress-levels</link>
					<comments>https://www.proficientsourcing.com/manufacturing-supply-chains-facing-historic-stress-levels/#respond</comments>
		
		<dc:creator><![CDATA[Micah Mangione]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 01:14:28 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.proficientsourcing.com/?p=3692</guid>

					<description><![CDATA[<p>Manufacturing supply chains are under unprecedented strain. The new supply chain stress indicator from Oxford Economics reveals that the US economy is facing escalating supply-side challenges. The biggest source of stress is traffic congestion, but limited spare domestic production capacity, low inventories, sharply higher input costs, and labor shortages are making it increasingly difficult for&#8230;</p>
<p>The post <a href="https://www.proficientsourcing.com/manufacturing-supply-chains-facing-historic-stress-levels/">Manufacturing Supply Chains Facing Historic Stress Levels</a> appeared first on <a href="https://www.proficientsourcing.com">Proficient Sourcing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.proficientsourcing.com/manufacturing-supply-chains-facing-historic-stress-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
